| Type | VFG5102X | VFG5103 VFG5103X | VFG5106 VFG5106X | VFG5112 VFG5112X |
| Standards | IEC 60269 | |||
| Fuse | 8 × 32 | 10 × 38 | 14 × 51 | 22 × 58 |
| Poles (P) | 1 | 1, 2, 3 | 1, 2, 3 | 1, 2, 3 |
| Type of current | AC | |||
| Frequency (Hz) | 50/60 | |||
| Rated voltage Un (V) | 230/400 | |||
| Rated current (A) | 20 | 32 | 63 | 125 |
| Degree of protection | IP20 | |||
| Conductor cross-sections | ||||
| Solid and stranded (mm²) | 2-25 | 2.5-35 | 4-50 | |
Finely stranded with end sleeve (mm²) | 2-16 | 2.5-25 | 4-35 | |
| Terminals | ||||
Terminal tightening torque (N·m) | 2.5 | |||
| Ambient temperature (°C) | -5 à +40, max. 95% d'humidité | |||
| Storage temperature (°C) | -40 ~ +75 | |||
| Connection capacity (mm²) | 1-25 | |||
Centre de téléchargement Certificats Charte de confidentialité